Search Results
Matches 1 to 20 of 20 for Last Name equals MASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mason, Amelia Ethel 'Millie' | I24652 | b. 30th July 1885 | Surry Hills, New South Wales Australia | CMW Most Recent 2026_0429 |
| 2 | Mason, Charles | I24666 | CMW Most Recent 2026_0429 | ||
| 3 | Mason, Charles | I18228 | CMW Most Recent 2026_0429 | ||
| 4 | Mason, Charles | I2931 | c. 10 Aug 1851 | East, Maitland, Northumberland, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 5 | Mason, Charlotte | I18931 | b. 1823 | CMW Most Recent 2026_0429 | |
| 6 | Mason, Elsie | I20997 | b. 14 Feb 1876 | Appleton City, St Clair, Missouri, USA | CMW Most Recent 2026_0429 |
| 7 | Mason, Francis James | I24659 | b. 25th January 1854 | Morpeth, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 8 | Mason, James H | I17984 | b. Oct 1866 | New Market, Taylor, Iowa, USA | CMW Most Recent 2026_0429 |
| 9 | Mason, Johannah | I2930 | b. 1848 | New South Wales | CMW Most Recent 2026_0429 |
| 10 | Mason, Keith George | I13362 | b. 24 Jun 1949 | Quebec, Ontario, Canada | CMW Most Recent 2026_0429 |
| 11 | Mason, Mr. Kenneth John Charles | I13490 | b. 16 Oct 1921 | Quebec, Ontario, Canada | CMW Most Recent 2026_0429 |
| 12 | Mason, Louisa Elsie | I24646 | b. 25th July 1887 | Sydney, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 13 | Mason, Ludie Agness | I2775 | b. 15 Jan 1897 | Ponotoc Coun, Mississippi | Septs |
| 14 | Mason, Margaret May | I3370 | b. 19 Nov 1901 | New Market, Taylor, Iowa, USA | CMW Most Recent 2026_0429 |
| 15 | Mason, Mary Ann | I19765 | b. Abt 1834 | Maine | CMW Most Recent 2026_0429 |
| 16 | Mason, Matthew | I9483 | b. | Ontario, Canada | CMW Most Recent 2026_0429 |
| 17 | Mason, Molly | I983 | Septs | ||
| 18 | Mason, Ralph | I30684 | b. 1699 | Nash County, North Carolina, USA | CMW Most Recent 2026_0429 |
| 19 | Mason, Sarah | I15210 | CMW Most Recent 2026_0429 | ||
| 20 | Mason, Sarah | I30681 | b. 1730 | Bute, South Carolina | CMW Most Recent 2026_0429 |




