Search Results
Matches 1 to 11 of 11 for Last Name equals NATIONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Nations, Albert Russell Sr. | I14856 | b. 28 Sep 1922 | Canton, Cherokee, Georgia, USA | CMW Most Recent 2026_0429 |
| 2 | Nations, Florence | I8315 | CMW Most Recent 2026_0429 | ||
| 3 | Nations, Francis Marrion | I14861 | b. 25 Aug 1895 | Cherokee County, Georgia, USA | CMW Most Recent 2026_0429 |
| 4 | Nations, Freda Ellen | I32919 | b. 23 Feb 1910 | Oklahoma | CMW Most Recent 2026_0429 |
| 5 | Nations, Gilbert Owen | I27356 | b. 18 Aug 1866 | CMW Most Recent 2026_0429 | |
| 6 | Nations, Gus | I8171 | CMW Most Recent 2026_0429 | ||
| 7 | Nations, Herber | I8310 | CMW Most Recent 2026_0429 | ||
| 8 | Nations, Karl McFarland | I8162 | CMW Most Recent 2026_0429 | ||
| 9 | Nations, Myrtle | I8166 | CMW Most Recent 2026_0429 | ||
| 10 | Nations, Paul | I8159 | CMW Most Recent 2026_0429 | ||
| 11 | Nations, Zora | I8344 | CMW Most Recent 2026_0429 |




