Search Results
Matches 1 to 8 of 8 for Last Name equals NEIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Neil, 2 sons | I10283 | MacFarlane | ||
| 2 | Neil, Alexander | I10237 | b. Abt 1898 | Callander, Perthshire, Scotland | MacFarlane |
| 3 | Neil, Andrew | I14813 | b. Abt 1863 | Callander, Perthshire, Scotland | MacFarlane |
| 4 | Neil, Andrew | I10228 | b. Abt 1896 | Callander, Perthshire, Scotland | MacFarlane |
| 5 | Neil, Living | I14821 | MacFarlane | ||
| 6 | Neil, Living | I14816 | MacFarlane | ||
| 7 | Neil, Living | I10286 | MacFarlane | ||
| 8 | Neil, Mary | I14737 | b. 1833 | Muthill, Perthshire, Scotland | MacFarlane |




