Search Results
Matches 1 to 34 of 34 for Last Name equals PARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parker | I25690 | b. PRIVATE | CMW Most Recent 2026_0429 | |
| 2 | Parker | I27695 | b. PRIVATE | CMW Most Recent 2026_0429 | |
| 3 | Parker | I20849 | CMW Most Recent 2026_0429 | ||
| 4 | Parker, Anna | I1390 | b. Abt 1760 | Massachusetts | Septs |
| 5 | Parker, Anne | I19383 | b. Abt 1770 | Scotland | CMW Most Recent 2026_0429 |
| 6 | Parker, Annie Mae | I30235 | b. 26 May 1933 | Turkey, Hall, Texas, USA | CMW Most Recent 2026_0429 |
| 7 | Parker, Clara | I15512 | b. 1897 | Austin, Mower, Minnesota, USA | CMW Most Recent 2026_0429 |
| 8 | Parker, Cleo Fern | I15374 | b. 2 Mar 1891 | South Bend, St. Joseph County, Indiana, United States of America | CMW Most Recent 2026_0429 |
| 9 | Parker, Dee | I31315 | b. 10 Sep 1910 | Texas, USA | CMW Most Recent 2026_0429 |
| 10 | Parker, Donalda | I3318 | CMW Most Recent 2026_0429 | ||
| 11 | Parker, Donalda | I3121 | CMW Most Recent 2026_0429 | ||
| 12 | Parker, Doris Jean | I31958 | b. 1932 | CMW Most Recent 2026_0429 | |
| 13 | Parker, Dorothy Louise | I31857 | b. 21 Aug 1922 | Oklahoma | CMW Most Recent 2026_0429 |
| 14 | Parker, Edward D | I31823 | b. 25 Feb 1874 | Benton, Missouri, USA | CMW Most Recent 2026_0429 |
| 15 | Parker, Elizabeth | I24818 | b. 16 Dec 1789 | , , Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 16 | Parker, Flora | I1811 | b. | Campbell, USA | Septs |
| 17 | Parker, Gealy | I18975 | b. Abt 1857 | Ohio | CMW Most Recent 2026_0429 |
| 18 | Parker, George William | I33410 | b. 21 Aug 1928 | Carter, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 19 | Parker, James Willie | I32290 | b. 13 May 1911 | Henryetta, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 20 | Parker, Joe Ed | I33931 | CMW Most Recent 2026_0429 | ||
| 21 | Parker, Josiah Conn Sr | I30887 | b. 1 May 1846 | Fristoe, Benton, Missouri, USA | CMW Most Recent 2026_0429 |
| 22 | Parker, Josiah Conn | I33415 | b. 8 Jan 1935 | Turkey, Hall, Texas, USA | CMW Most Recent 2026_0429 |
| 23 | Parker, Lisa | I17669 | CMW Most Recent 2026_0429 | ||
| 24 | Parker, Mabel Edith | I2196 | b. Abt 1884 | Iowa U.S. | Septs |
| 25 | Parker, Martha W. | I24759 | b. Feb 1834 | Missouri | CMW Most Recent 2026_0429 |
| 26 | Parker, Nelvie Ruth | I30233 | b. 12 Dec 1924 | Zita, Carter County, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 27 | Parker, Orbie Edward | I33412 | b. 11 Nov 1919 | CMW Most Recent 2026_0429 | |
| 28 | Parker, Ray | I33411 | b. 9 Jan 1926 | Healton, Carter County, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 29 | Parker, Sylvia M | I33414 | b. 9 Feb 1918 | Healdton, Carter, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 30 | Parker, Thomas Garner | I34070 | CMW Most Recent 2026_0429 | ||
| 31 | Parker, Trudy Loretta | I33413 | b. 30 Nov 1931 | Turkey, Hall, Texas, USA | CMW Most Recent 2026_0429 |
| 32 | Parker, Veda Lois | I30234 | b. 5 Dec 1916 | Healdton, Carter, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 33 | Parker, Wilbur James | I30232 | b. 21 Apr 1921 | Healdon Central, Carter, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 34 | Parker, Winifred | I7 | b. 24 Jun 1867 | Galesburg, Knox County, Illinois, United States of America | Septs |




