Search Results
Matches 1 to 8 of 8 for Last Name equals SCALES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Scales, Elizabeth | I2951 | MacFarlane | ||
| 2 | Scales, Fanny | I2938 | MacFarlane | ||
| 3 | Scales, James Henry | I26349 | MacFarlane | ||
| 4 | Scales, John | I26707 | MacFarlane | ||
| 5 | Scales, Martha Lee | I2969 | MacFarlane | ||
| 6 | Scales, Sarah | I2945 | MacFarlane | ||
| 7 | Scales, Theophilus Gentry | I2955 | MacFarlane | ||
| 8 | Scales, William | I2961 | MacFarlane |



