Search Results
Matches 1 to 10 of 10 for Last Name equals SHORT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Short, Edward R | I35220 | b. 18 Sep 1923 | Caddo Gap, Montgomery County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 2 | Short, Ellen Leda | I32328 | b. 26 Jan 1877 | Mountain Valley, Garland County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 3 | Short, Hazel Cleona | I35219 | b. Abt 1915 | Arkansas | CMW Most Recent 2026_0429 |
| 4 | Short, Jethro Lewis | I33049 | b. 22 Sep 1890 | Montgomery County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 5 | Short, Living | I14585 | CMW Most Recent 2026_0429 | ||
| 6 | Short, Parmela | I18240 | CMW Most Recent 2026_0429 | ||
| 7 | Short, Phyllis | I25675 | b. PRIVATE | CMW Most Recent 2026_0429 | |
| 8 | Short, Ralph Vernon | I20881 | b. 8 Oct 1915 | Omaha, Nebraska, USA | CMW Most Recent 2026_0429 |
| 9 | Short, Sarah | I24950 | b. Abt 1810 | Kentucky | CMW Most Recent 2026_0429 |
| 10 | Short, Wanda Jean | I22743 | b. 17 Jul 1933 | Blue Ridge, Collin County, Texas, United States of America | CMW Most Recent 2026_0429 |




