Search Results
Matches 1 to 9 of 9 for Last Name equals TODD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Todd | I32426 | CMW Most Recent 2026_0429 | ||
| 2 | Todd, Barney J | I35193 | b. 26 May 1902 | CMW Most Recent 2026_0429 | |
| 3 | Todd, Ellen Melissa | I35194 | b. 26 Feb 1893 | Wright County, Missouri, United States of America | CMW Most Recent 2026_0429 |
| 4 | Todd, Etta Mae | I35196 | b. 27 Jan 1904 | Monett, Lawrence County, Missouri, United States of America | CMW Most Recent 2026_0429 |
| 5 | Todd, Josephine Lena | I35195 | b. 12 Aug 1903 | CMW Most Recent 2026_0429 | |
| 6 | Todd, Kathleen Alma | I21399 | b. 7 Jan 1896 | San Antonio, Bexar, Texas, USA | CMW Most Recent 2026_0429 |
| 7 | Todd, Margaret Peggy | I23666 | b. | Ireland | CMW Most Recent 2026_0429 |
| 8 | Todd, Robert Leonardus | I32632 | b. 20 Mar 1872 | Wright County, Missouri, United States of America | CMW Most Recent 2026_0429 |
| 9 | Todd, Willis M | I35197 | b. 21 Jun 1899 | CMW Most Recent 2026_0429 |




