Search Results
Matches 1 to 9 of 9 for Last Name equals WATERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Waters, Addie Bryan | I18221 | b. 1 Mar 1868 | Rutherford County, North Carolina, United States of America | CMW Most Recent 2026_0429 |
| 2 | Waters, Andrew J | I14679 | b. Abt 1843 | Georgia | CMW Most Recent 2026_0429 |
| 3 | Waters, Artamina | I10109 | b. Abt 1869 | Georgia | CMW Most Recent 2026_0429 |
| 4 | Waters, Coleman | I10114 | b. Abt 1873 | Georgia | CMW Most Recent 2026_0429 |
| 5 | Waters, Jesse F. | I10103 | b. Jul 1867 | Georgia, USA | CMW Most Recent 2026_0429 |
| 6 | Waters, Permelia A | I10281 | b. Jul 1892 | Tennessee | CMW Most Recent 2026_0429 |
| 7 | Waters, Ralph LeMoyne | I25361 | b. PRIVATE | CMW Most Recent 2026_0429 | |
| 8 | Waters, Sarah | I31107 | b. Abt 1800 | CMW Most Recent 2026_0429 | |
| 9 | Waters, William | I10112 | b. Abt 1871 | Georgia | CMW Most Recent 2026_0429 |




