Search Results
Matches 1 to 11 of 11 for Last Name equals WILKERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wilkerson, Ancil | I15457 | b. 1791 | Goshen District, Granville, NC | CMW Most Recent 2026_0429 |
| 2 | Wilkerson, Charles | I27798 | b. Oct 1859 | Fannin Co., Texas | CMW Most Recent 2026_0429 |
| 3 | Wilkerson, Earl L | I32531 | b. 25 Jun 1918 | Arkansas | CMW Most Recent 2026_0429 |
| 4 | Wilkerson, George | I27848 | b. 22 Jul 1828 | Georgia | CMW Most Recent 2026_0429 |
| 5 | Wilkerson, George C. | I8695 | b. 28 Sep 1857 | Fannin Co., Texas | CMW Most Recent 2026_0429 |
| 6 | Wilkerson, John | I30133 | CMW Most Recent 2026_0429 | ||
| 7 | Wilkerson, John | I35589 | CMW Most Recent 2026_0429 | ||
| 8 | Wilkerson, John | I8210 | b. Apr 1891 | Indian Territory, Oklahoma | CMW Most Recent 2026_0429 |
| 9 | Wilkerson, Nancy Rebecca Bell | I27795 | b. Abt 1864 | Fannin Co., Texas | CMW Most Recent 2026_0429 |
| 10 | Wilkerson, Peggy Sue | I35011 | CMW Most Recent 2026_0429 | ||
| 11 | Wilkerson, Walter | I8451 | b. Jan 1889 | Indian Territory, Oklahoma | CMW Most Recent 2026_0429 |




