Search Results
Matches 1 to 19 of 19 for Last Name equals WRIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wright | I19747 | CMW Most Recent 2026_0429 | ||
| 2 | Wright, Amy E | I21739 | b. May 1843 | Tennessee | CMW Most Recent 2026_0429 |
| 3 | Wright, Betty | I29465 | CMW Most Recent 2026_0429 | ||
| 4 | Wright, Clarence L. | I11030 | b. 5 Jun 1903 | Wilmington, Clinton, Ohio, USA | CMW Most Recent 2026_0429 |
| 5 | Wright, Elspeth | I28621 | b. 13 May 1660 | Perth, Perthshire, Scotland | CMW Most Recent 2026_0429 |
| 6 | Wright, Eva | I14381 | b. 1856 | Charlottetown, Queens, Prince Edward Island, Canada | CMW Most Recent 2026_0429 |
| 7 | Wright, Francis Marion | I15491 | b. 16 Jul 1881 | Penn Twp., Highland, Ohio, USA | CMW Most Recent 2026_0429 |
| 8 | Wright, Georgia Ella | I20749 | b. 13 Oct 1849 | Richmond City, Virginia, USA | CMW Most Recent 2026_0429 |
| 9 | Wright, Grace | I17865 | b. Abt 1877 | South Dakota | CMW Most Recent 2026_0429 |
| 10 | Wright, Louisa Francis | I30908 | b. 1838 | CMW Most Recent 2026_0429 | |
| 11 | Wright, Lucinda | I31033 | b. 10 Jan 1817 | Preble County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 12 | Wright, Margaret A. | I26295 | b. 1841 | TN | CMW Most Recent 2026_0429 |
| 13 | Wright, Mary Ann | I16643 | b. 6 Sep 1849 | London, Middlesex, Ontario, Canada | CMW Most Recent 2026_0429 |
| 14 | Wright, Sarah Ann | I18356 | b. 30 Apr 1878 | St. Francois Co., Missouri, USA | CMW Most Recent 2026_0429 |
| 15 | Wright, Shirley Emma Jean | I14012 | b. 29 Jul 1921 | Sherbrooke, Quebec, Canada | CMW Most Recent 2026_0429 |
| 16 | Wright, Vina | I25289 | CMW Most Recent 2026_0429 | ||
| 17 | Wright, Wesley | I30907 | CMW Most Recent 2026_0429 | ||
| 18 | Wright, William Leonard | I27977 | b. 27 Jan 1890 | Watford, Hertfordshire, England | CMW Most Recent 2026_0429 |
| 19 | Wright, William Wesley | I32864 | b. 6 Feb 1918 | Clarksville, Red River County, Texas, United States of America | CMW Most Recent 2026_0429 |




