Search Results
Matches 1 to 47 of 47 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bradley, Edward | I5427 | b. Jun 1879 | Iowa, USA | CMW Most Recent 2026_0429 |
| 2 | Bussey, Edward | I34089 | b. 1907 | Alabama | CMW Most Recent 2026_0429 |
| 3 | Conroy, Edward | I26040 | b. Abt 1815 | , , Ohio of | CMW Most Recent 2026_0429 |
| 4 | Eads, Edward | I5674 | b. 1823 | Indiana, United States of America | CMW Most Recent 2026_0429 |
| 5 | Ferrers, Edward | I923 | b. 1462 | Warwickshire, England | Septs |
| 6 | Halton, Edward | I29053 | b. Abt 1893 | CMW Most Recent 2026_0429 | |
| 7 | Haskell, Edward | I22489 | b. 10 Sep 1807 | Poland, Androscoggin Co., ME | CMW Most Recent 2026_0429 |
| 8 | Houston, Edward | I33912 | b. 1877 | Iowa, United States | CMW Most Recent 2026_0429 |
| 9 | Huston [Houston], Edward | I15672 | b. 1770 | Virginia, USA | CMW Most Recent 2026_0429 |
| 10 | Killingsworth, Edward | I33431 | b. 1720 | Edgecombe, Edgecombe, North Carolina, United States | CMW Most Recent 2026_0429 |
| 11 | Kimes, Edward | I5711 | b. 30 Oct 1873 | Crawford County, Indiana, United States of America | CMW Most Recent 2026_0429 |
| 12 | Macfarlane, Edward | I14229 | b. 18 Feb 1869 | CMW Most Recent 2026_0429 | |
| 13 | Macfarlane, Edward | I2908 | b. 18 Oct 1869 | Milton,Glasgow,Lanark,Scotland | CMW Most Recent 2026_0429 |
| 14 | Mahan, Edward | I14457 | b. Abt 1812 | Ireland | CMW Most Recent 2026_0429 |
| 15 | Matney, Edward | I2061 | b. 1835 | Ohio | CMW Most Recent 2026_0429 |
| 16 | McFarlan, Edward EdM03 | I18560 | b. Abt 1843 | Ireland | CMW Most Recent 2026_0429 |
| 17 | McFarland, Edward EdM01 | I12948 | b. 6 Feb 1810 | Zanesville, Muskingum, Ohio, USA | CMW Most Recent 2026_0429 |
| 18 | McFarland, Edward | I6993 | b. 27 Feb 1835 | Russell, Kentucky, USA | CMW Most Recent 2026_0429 |
| 19 | Mcfarland, Edward | I2079 | b. Abt 1861 | Maine | CMW Most Recent 2026_0429 |
| 20 | Mcfarland, Edward | I10549 | b. Abt 1864 | Georgia | CMW Most Recent 2026_0429 |
| 21 | McFarland, Edward | I29229 | b. 17 May 1864 | Ohio, USA | CMW Most Recent 2026_0429 |
| 22 | McFarland, Edward | I8475 | b. 1865 | Missouri | CMW Most Recent 2026_0429 |
| 23 | McFarland, Edward | I3446 | b. 1866 | North Carolina | CMW Most Recent 2026_0429 |
| 24 | Mcfarland, Edward | I6118 | b. Feb 1890 | Kansas | CMW Most Recent 2026_0429 |
| 25 | McFarland, Edward | I4143 | b. 24 May 1933 | Maine | CMW Most Recent 2026_0429 |
| 26 | McFarland, Edward | I7153 | b. 29 Oct 1933 | Green City, Sullivan County, Missouri, United States of America | CMW Most Recent 2026_0429 |
| 27 | McFarland [MacFarlane], Edward | I1717 | b. Abt 1874 | Ohio, USA | CMW Most Recent 2026_0429 |
| 28 | Mcfarlane, Edward | I17794 | b. Abt 1844 | Glasgow, Lanarkshire | CMW Most Recent 2026_0429 |
| 29 | McFarlane, Edward | I18546 | b. Abt 1878 | Stockton, Durham, England | CMW Most Recent 2026_0429 |
| 30 | McFarlin, Edward EdM02 | I12886 | b. Abt 1800 | Londonderry, Co. Londonderry, Northern Ireland | CMW Most Recent 2026_0429 |
| 31 | McFarlin, Edward | I5386 | b. 1835 | Indiana | CMW Most Recent 2026_0429 |
| 32 | McFarlin, Edward | I19407 | b. Abt 1861 | Illinois, USA | CMW Most Recent 2026_0429 |
| 33 | Miller, Edward | I2921 | b. 14 Jan 1802 | Rockingham, Windham, Vermont, USA | Septs |
| 34 | Moseley, Edward | I30260 | b. 1663 | Essex County, Virginia | CMW Most Recent 2026_0429 |
| 35 | Oxford, Edward | I15196 | CMW Most Recent 2026_0429 | ||
| 36 | Pindall, Edward | I23378 | b. Abt 1759 | Monongalia, Virginia, United States | CMW Most Recent 2026_0429 |
| 37 | Robbs, Edward | I2992 | Septs | ||
| 38 | Stuart [Stewart], Edward | I8932 | b. Abt 1872 | Delaware, USA | CMW Most Recent 2026_0429 |
| 39 | Sutherland, Edward | I16392 | b. 11 Dec 1888 | Smiths Falls, Lanark, Ontario, Canada | CMW Most Recent 2026_0429 |
| 40 | Vann, Edward II | I31092 | b. 1740 | Granville County, South Carolina, British Colonial America | CMW Most Recent 2026_0429 |
| 41 | Vann, Edward | I33439 | b. 24 Mar 1763 | Horn's Creek, Edgefield, SC | CMW Most Recent 2026_0429 |
| 42 | Webster, Edward | I3098 | b. 9 Jun 1793 | Plainfield, Union, New Jersey, USA | Septs |
| 43 | Webster, Edward | I3056 | b. 1898 | Kentucky | Septs |
| 44 | Wells, Edward | I12450 | b. 1902 | Iowa City, Johnson, Iowa, USA | CMW Most Recent 2026_0429 |
| 45 | Widran, Edward | I27004 | b. 16 Jun 1900 | Illinois | CMW Most Recent 2026_0429 |
| 46 | Wilson, Edward | I254 | b. Abt 1846 | Brampton, Cumberland, England | Septs |
| 47 | Wilson, Edward | I2618 | b. Abt 1856 | Tennessee | Septs |




