Search Results
Matches 1 to 6 of 6 for First Name equals JEANETTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ambrose, Jeanette | I10131 | b. Abt 1896 | Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 2 | Burns, Jeanette | I17510 | b. | Lanark, Lanark, Ontario, Canada | CMW Most Recent 2026_0429 |
| 3 | MacFarlane, Jeanette | I1009 | CMW Most Recent 2026_0429 | ||
| 4 | MacFarlane, Jeanette | I21517 | b. 4 Jan 1898 | Thayer Co., Nebraska, USA | CMW Most Recent 2026_0429 |
| 5 | McFarland, Jeanette | I8021 | b. 1867 | Missouri, USA | CMW Most Recent 2026_0429 |
| 6 | McFarland, Jeanette | I16988 | b. 17 Feb 1872 | West Weber, Weber, Utah, USA | CMW Most Recent 2026_0429 |




