Search Results
Matches 1 to 30 of 30 for First Name starts with CATHARIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bard, Catharine | I28960 | b. 1 Mar 1777 | , Cumberland, Pennsylvania | MacFarlane |
| 2 | Barnes, Catharine | I31784 | b. 9 Jan 1862 | Adair County, Missouri, United States of America | MacFarlane |
| 3 | Claycomb, Catharine | I30388 | b. 22 Aug 1841 | Crawford Co | MacFarlane |
| 4 | Clute, Catharin | I13529 | b. 1827 | MacFarlane | |
| 5 | Fitzgearld, Catharine | I31758 | MacFarlane | ||
| 6 | Gold, Catharine | I1450 | b. Abt 1831 | Logie, Forfarshire | Septs |
| 7 | Harmon, Catharine | I22319 | b. 6 Nov 1834 | Monroe County, Ohio, USA | MacFarlane |
| 8 | Macfarlane, Catharine | I10333 | b. 16 May 1782 | Callander, Perthshire, Scotland | MacFarlane |
| 9 | Macfarlane, Catharine Hastie | I12901 | c. 3 Aug 1808 | Felixstowe, Suffolk, England | MacFarlane |
| 10 | Mc Farland, Catharine J | I1633 | b. Abt 1837 | North Carolina | MacFarlane |
| 11 | McCain, Catharine | I16200 | b. 11 Dec 1814 | Ellsworth, Mahoning co, Ohio | MacFarlane |
| 12 | McFarlan, Catharine | I112 | b. 7 May 1816 | Cargill, Perthshire, Scotland | MacFarlane |
| 13 | McFarlan, Catharine | I412 | b. 5 Dec 1830 | Buchanan parish, Stirlingshire, Scotland | MacFarlane |
| 14 | McFarland, Catharine | I8903 | b. | , , Ohio | MacFarlane |
| 15 | McFarland, Catharine | I22373 | b. 1797 | Co. Tyrone, Ireland | MacFarlane |
| 16 | McFarland, Catharine | I23242 | b. 1840 | OH | MacFarlane |
| 17 | McFarland, Catharine | I31988 | b. Abt 1845 | Pennsylvania | MacFarlane |
| 18 | McFarland, Catharine | I22365 | b. 1846 | Ohio, USA | MacFarlane |
| 19 | McFarland, Catharine | I13632 | b. Abt 1848 | Ohio, USA | MacFarlane |
| 20 | McFarlane, Catharine | I5897 | b. Abt 1842 | Russell Co., Virginia | MacFarlane |
| 21 | McFarlane, Catharine | I1336 | b. 1853 | Puslinch Township, Wellington County, Ontario | MacFarlane |
| 22 | Miller, Catharine | I2532 | b. Abt 1851 | Wick, caithnessshire | Septs |
| 23 | Murray, Catharine | I22326 | b. Abt 1821 | Ireland | MacFarlane |
| 24 | Myers, Catharin | I19344 | b. Abt 1828 | Tennessee | MacFarlane |
| 25 | Oiler, Catharine | I8833 | b. Abt 1840 | , , Ohio | MacFarlane |
| 26 | Sproul, Catharine | I3024 | b. Abt 1855 | Maryland | Septs |
| 27 | Surles, Catharine Ann Elizabeth | I26862 | b. Abt 1828 | N.C. | MacFarlane |
| 28 | Weil, Catharina Apollonia | I24603 | b. Abt 1750 | Frederick, Maryland, America | MacFarlane |
| 29 | White, Catharine | I23284 | b. 1799 | MacFarlane | |
| 30 | Wood, Catharine Cole | I19351 | MacFarlane |




