Search Results
Matches 1 to 12 of 12 for First Name starts with CLARISSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cooper, Clarissa | I29496 | b. 7 Jan 1824 | Tennessee | MacFarlane |
| 2 | Eblen, Clarissa A. | I8699 | b. | Morgan Township, Gallia, Ohio | MacFarlane |
| 3 | McFarland, Clarissa | I20882 | b. 1803 | Adams, Berkshire, Massachusetts, USA | MacFarlane |
| 4 | McFarland, Clarissa | I21007 | b. 17 May 1806 | West Bethlehem, Washington, Pennsylvania, USA | MacFarlane |
| 5 | McFarland, Clarissa | I4848 | b. 1835 | Lawrence, Stark, Ohio, USA | MacFarlane |
| 6 | McFarland, Clarissa "Rissy" | I31402 | b. 28 Jan 1805 | Rutherford Co., North Carolina, USA | MacFarlane |
| 7 | McFarland, Clarissa Jane | I25715 | b. Abt 1795 | South Carolina | MacFarlane |
| 8 | McFarland [MacFarlane], Clarissa Lucette | I3612 | b. 2 Feb 1856 | Rutherford Co., North Carolina, USA | MacFarlane |
| 9 | McFarlane, Clarissa | I29944 | b. 9 Sep 1799 | Russell Co., Virginia | MacFarlane |
| 10 | Skinner, Clarissa | I8743 | b. | , , Ohio | MacFarlane |
| 11 | Voyly, Clarissa I | I17035 | b. 31 Mar 1838 | Kentucky, USA | MacFarlane |
| 12 | WILGUS, Clarissa Jane 'Clara' | I22604 | b. 4 Nov 1855 | Ohio | MacFarlane |




