Search Results
Matches 1 to 5 of 5 for First Name starts with ELENOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Huston [Houston], Elenor | I11300 | CMW Most Recent 2026_0429 | ||
| 2 | Kidd, Elenor | I28075 | b. 1829 | VA | CMW Most Recent 2026_0429 |
| 3 | McFarland, Elenor | I10200 | b. Aug 1883 | Indiana Co., Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 4 | Mcfarlane, Elenor | I10035 | b. Abt 1833 | Aberdeenshire, Scotland | CMW Most Recent 2026_0429 |
| 5 | Owens, Elenor Jane | I20286 | b. May 1849 | Ohio, USA | CMW Most Recent 2026_0429 |




