Search Results
Matches 1 to 41 of 41 for First Name starts with GERTRUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gertrude R. | I19408 | b. Abt 1900 | California, USA | CMW Most Recent 2026_0429 |
| 2 | Bender, Gertrude Emily | I16199 | b. 20 Sep 1895 | Lafayette, Tippecanoe, Indiana, USA | CMW Most Recent 2026_0429 |
| 3 | Burleigh, Gertrude Amelia | I11074 | b. 4 Dec 1886 | Minneapolis, Hennepin, Minnesota, USA | CMW Most Recent 2026_0429 |
| 4 | Corley, Gertrude | I34008 | b. 7 Sep 1906 | Marshall, Harrison County, Texas, United States of America | CMW Most Recent 2026_0429 |
| 5 | Ferry, Gertrude Darlene | I29378 | b. 27 May 1923 | Ravenna, Nebraska | CMW Most Recent 2026_0429 |
| 6 | Ferry, Gertrude Lesil Louise | I29380 | b. 4 Jul 1906 | North Chicago, Ill. | CMW Most Recent 2026_0429 |
| 7 | Hale, Gertrude Louise | I29373 | b. 27 Apr 1883 | Lowell, Lake, Indiana, USA | CMW Most Recent 2026_0429 |
| 8 | Hinson, Gertrude Louise | I29287 | b. 2 Feb 1924 | Reading Center, Schuyler, New York, USA | CMW Most Recent 2026_0429 |
| 9 | Hodgson, Gertrude Norma | I20962 | b. 7 Jul 1899 | Lopez Island, San Juan, Washington | CMW Most Recent 2026_0429 |
| 10 | How, Gertrude Frances Maisie | I24404 | b. 20th April 1911 | Market Drayton, Shropshire, England | CMW Most Recent 2026_0429 |
| 11 | Johnson, Gertrude G | I21862 | CMW Most Recent 2026_0429 | ||
| 12 | Johnson, Gertrude M | I14657 | b. 14 Aug 1895 | Akron, Summit, Ohio, USA | CMW Most Recent 2026_0429 |
| 13 | Logan, Gertrude | I22962 | b. 1893 | Bairnsdale, Victoria, Australia | CMW Most Recent 2026_0429 |
| 14 | Lord, Gertrude Edea | I12061 | b. 3 Apr 1883 | Brooklyn, Kings, New York, USA | CMW Most Recent 2026_0429 |
| 15 | MacFarland, Gertrude S. | I501 | b. 1901 | Missouri, USA | CMW Most Recent 2026_0429 |
| 16 | Markham, Gertrude | I30979 | b. 3 Feb 1915 | Alabama | CMW Most Recent 2026_0429 |
| 17 | Mc Farland, Gertrude | I10286 | b. 6 May 1880 | Eldorado, Illinois | CMW Most Recent 2026_0429 |
| 18 | Mcfarland, Gertrude | I2839 | b. Abt 1894 | Pennsylvania | CMW Most Recent 2026_0429 |
| 19 | McFarland, Gertrude Grace | I14073 | b. 23 Jan 1912 | Riverdale, Anne Arundel, Maryland, USA | CMW Most Recent 2026_0429 |
| 20 | McFarland, Gertrude Irene GIM01 | I24738 | b. 26 May 1876 | Mississippi, USA | CMW Most Recent 2026_0429 |
| 21 | McFarland, Gertrude Lottie | I14107 | b. 19 Nov 1891 | Washington DC, District of Columbia, USA | CMW Most Recent 2026_0429 |
| 22 | McFarland, Gertrude M. | I7161 | b. 20 Feb 1937 | Green City, Sullivan County, Missouri, United States of America | CMW Most Recent 2026_0429 |
| 23 | McFarland, Gertrude Pauline | I10506 | b. 11 Mar 1901 | Wichita, Sedgwick County, Kansas, USA | CMW Most Recent 2026_0429 |
| 24 | McFarlane, Gertrude | I11466 | b. 1891 | New Brunswick, Canada | CMW Most Recent 2026_0429 |
| 25 | McFarlane, Gertrude "Gertie" | I27892 | b. 8 Apr 1931 | CMW Most Recent 2026_0429 | |
| 26 | McFarlane, Gertrude 'Merle' | I11905 | b. 10 Nov 1907 | Salt Lake City, Salt Lake, Utah, USA | CMW Most Recent 2026_0429 |
| 27 | McFarlin, Gertrude Evelyn | I405 | b. 9 May 1907 | New Windsor, Mercer, Illinois, USA | CMW Most Recent 2026_0429 |
| 28 | Mcfarling, Gertrude | I28763 | b. Abt 1889 | Iowa | CMW Most Recent 2026_0429 |
| 29 | Meador, Gertrude | I10314 | b. Bef 1893 | CMW Most Recent 2026_0429 | |
| 30 | Meadows, Gertrude Ethelwyn | I17017 | b. 3 Aug 1903 | Cottonwood, Salt Lake, Utah, USA | CMW Most Recent 2026_0429 |
| 31 | Milgate, Gertrude Sarah | I15833 | b. 14 May 1882 | Parkes, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 32 | Murchison, Gertrude "Gertie" | I25737 | b. 7 Jun 1894 | Texas | CMW Most Recent 2026_0429 |
| 33 | Partee, Gertrude Estelle | I29215 | b. 12 Jan 1894 | Defiance Co., Ohio, USA | CMW Most Recent 2026_0429 |
| 34 | Platz, Gertrude Stella | I21861 | b. Oct 1882 | St. Louis, Missouri, USA | CMW Most Recent 2026_0429 |
| 35 | Rattan, Gertrude | I8957 | b. 24 Oct 1900 | Fannin Co., Texas | CMW Most Recent 2026_0429 |
| 36 | Rock, Gertrude Tan | I17093 | b. 20 Dec 1885 | Salt Lake City, Salt Lake, Utah, USA | CMW Most Recent 2026_0429 |
| 37 | Saboe, Gertrude | I17369 | b. 24 Dec 1887 | Willow Lake, Clark, South Dakota, USA | CMW Most Recent 2026_0429 |
| 38 | Simmons, Gertrude H | I2442 | b. 30 Oct 1881 | Cheatham County, Tennessee, United States of America | Septs |
| 39 | Smith, Gertrude | I27775 | b. 26 Jul 1909 | CMW Most Recent 2026_0429 | |
| 40 | Steele, Gertrude Pearl | I21226 | CMW Most Recent 2026_0429 | ||
| 41 | Styles, Gertrude | I34075 | b. 12 Dec 1926 | CMW Most Recent 2026_0429 |




