Search Results
Matches 1 to 50 of 470 for First Name starts with JANE
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I18782 | CMW Most Recent 2026_0429 | ||
| 2 | Jane | I24640 | CMW Most Recent 2026_0429 | ||
| 3 | Jane | I13384 | CMW Most Recent 2026_0429 | ||
| 4 | Jane | I22413 | CMW Most Recent 2026_0429 | ||
| 5 | Jane | I3183 | b. Abt 1770 | Septs | |
| 6 | Jane | I19720 | b. Abt 1801 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 7 | Jane | I2202 | b. Abt 1811 | England | Septs |
| 8 | Jane | I19820 | b. Abt 1821 | CMW Most Recent 2026_0429 | |
| 9 | Jane Abigail | I19856 | b. Abt 1834 | Ireland | CMW Most Recent 2026_0429 |
| 10 | Janet | I29136 | CMW Most Recent 2026_0429 | ||
| 11 | Alexander, Jane | I19619 | b. 1765 | Topsham ME. | CMW Most Recent 2026_0429 |
| 12 | Alexander, Jane | I21397 | b. Abt 1833 | Barry, Forfarshire (now Angus), Scotland | CMW Most Recent 2026_0429 |
| 13 | Alexander, Jane | I5013 | b. 1873 | CMW Most Recent 2026_0429 | |
| 14 | Alison, Janet | I29706 | b. 1730 | Dundee, Angus, Scotland | CMW Most Recent 2026_0429 |
| 15 | Allan, Janet | I2968 | b. 20 Apr 1823 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 16 | Ambrose, Janet | I10115 | b. Oct 1898 | Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 17 | Anderson, Jane | I16650 | b. 1841 | Hinchinbrooke, Huntingdon, Quebec, Canada | CMW Most Recent 2026_0429 |
| 18 | Anderson, Jane | I29440 | b. 3 Feb 1859 | DeWitt Co., Texas | CMW Most Recent 2026_0429 |
| 19 | Anderson, Jane | I28970 | b. Abt 1901 | Glasgow, Lanarkshire | CMW Most Recent 2026_0429 |
| 20 | Armstrong, Jane | I19639 | CMW Most Recent 2026_0429 | ||
| 21 | Armstrong, Janet | I28691 | b. Abt 1840 | Cumbernauld, Dumbartonshire | CMW Most Recent 2026_0429 |
| 22 | Armstrong, Janet | I3911 | b. Abt 1840 | Cumbernauld, Dumbartonshire | CMW Most Recent 2026_0429 |
| 23 | Atkinson, Jane | I12894 | b. Abt 1793 | Ireland | CMW Most Recent 2026_0429 |
| 24 | Bain, Janet | I24241 | c. 22 Oct 1771 | Cardross, Dunbartonshire, Scotland | CMW Most Recent 2026_0429 |
| 25 | Bain or Brims, Janet | I29694 | b. Abt 1742 | Kilmister, Scotland, United Kingdom | CMW Most Recent 2026_0429 |
| 26 | Balding, Janet Lillian | I17711 | b. 4th October 1941 | Sydney, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 27 | Ballengee, Jane R. | I7833 | b. | , Kanawha or Putna, West Virginia | CMW Most Recent 2026_0429 |
| 28 | Banks, Janet Ann Henrietta | I19694 | b. 23 May 1861 | Franklin, Georgia, USA | CMW Most Recent 2026_0429 |
| 29 | Barns, Jane W | I2239 | b. Abt 1818 | Kentucky | Septs |
| 30 | Barr, Jane | I19722 | b. Abt 1833 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 31 | Barr, Janet | I14062 | b. 1675 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 32 | Barton, Jane | I2191 | CMW Most Recent 2026_0429 | ||
| 33 | Bateman, Jane R. | I27588 | b. 1822 | Virginia | CMW Most Recent 2026_0429 |
| 34 | Beggs, Jane | I14371 | b. Between 1783 and 1785 | Bedford Co., Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 35 | Beith, Janet Gordon | I2725 | b. 1863 | Everton, Liverpool, Lancashire, England | CMW Most Recent 2026_0429 |
| 36 | Bell, Janet | I23000 | b. 1 Jun 1786 | CMW Most Recent 2026_0429 | |
| 37 | Bellows, Jane Dustin | I19866 | b. 12 Oct 1924 | Beverly Hills, Los Angeles, California, USA | CMW Most Recent 2026_0429 |
| 38 | Bigam, Jane E | I11065 | b. Oct 1837 | Clermont Co., Ohio, USA | CMW Most Recent 2026_0429 |
| 39 | Black, Jane | I30771 | b. Abt 1763 | CMW Most Recent 2026_0429 | |
| 40 | Black, Jane | I479 | b. Abt 1775 | Septs | |
| 41 | Bolin Boleyn, Jane L | I33558 | b. 1812 | York, South Carolina | CMW Most Recent 2026_0429 |
| 42 | Bookout, Jane | I15413 | CMW Most Recent 2026_0429 | ||
| 43 | Borland, Janet | I16180 | b. Abt 1833 | Greenholm, Galston, Loudoun & Kilmarnock, Ayrshire, Scotland | CMW Most Recent 2026_0429 |
| 44 | Bozarth, Jane | I22666 | b. 1816 | Ohio | CMW Most Recent 2026_0429 |
| 45 | Brown, Jane | I21597 | b. 1741 | Ireland | CMW Most Recent 2026_0429 |
| 46 | Bryson, Janet | I5945 | CMW Most Recent 2026_0429 | ||
| 47 | Buchanan, Janet | I17895 | b. Abt 1700 | CMW Most Recent 2026_0429 | |
| 48 | Buchanan, Janet Agnes | I9576 | c. 20 Apr 1836 | Kilmaronock parish, Dunbartonshire, Scotland | CMW Most Recent 2026_0429 |
| 49 | Buck, Jane Elizabeth | I24276 | b. 17 Jan 1836 | Huntington County | CMW Most Recent 2026_0429 |
| 50 | Buckingham, Jane | I11116 | CMW Most Recent 2026_0429 |




