Search Results
Matches 1 to 50 of 85 for First Name starts with LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Louisa | I22405 | CMW Most Recent 2026_0429 | ||
| 2 | Louisa | I15298 | b. Abt 1838 | Alabama | CMW Most Recent 2026_0429 |
| 3 | Beer, Louisa Valerie | I24425 | b. 6th January 1909 | Rockdale, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 4 | Bentley, Louisa | I23220 | b. Abt 1830 | Pennsylvania | CMW Most Recent 2026_0429 |
| 5 | Bryant, Louisa | I31634 | b. 25 May 1862 | De Kalb, Alabama, USA | CMW Most Recent 2026_0429 |
| 6 | Carson, Louisa Alice | I3579 | b. 20 Jun 1861 | Rutherford Co., North Carolina, USA | CMW Most Recent 2026_0429 |
| 7 | CHATFIELD, Louisa Maud | I28104 | b. 13 Sep 1879 | London, Stadtteil Hammersmith, London Borough of Hammersmith and Fulham, Region Greater London, Hauptstadt, Großbritannien. | CMW Most Recent 2026_0429 |
| 8 | Craig, Louisa M. | I296 | b. 1814 | Septs | |
| 9 | Daigle, Louisa | I755 | b. 1824 | Louisiana | Septs |
| 10 | Elder, Louisa Briggs | I2600 | b. 20 Dec 1886 | Edinburgh, Midlothian, Scotland | Septs |
| 11 | English, Louisa | I2565 | b. 9 Jan 1802 | Macon, Bibb, Georgia, United States | Septs |
| 12 | Espy, Louisa | I2391 | b. 18 Dec 1821 | Jackson County, Georgia, United States of America | Septs |
| 13 | Fichtner, Louisa | I23430 | CMW Most Recent 2026_0429 | ||
| 14 | Griffitts, Louisa | I5619 | b. 1838 | VA | CMW Most Recent 2026_0429 |
| 15 | Hash, Louisa | I20674 | b. Oct 1834 | Kentucky, USA | CMW Most Recent 2026_0429 |
| 16 | Hawkins, Louisa McIntosh | I4092 | b. 27 Dec 1833 | Fort Gibson, Muskogee, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 17 | Heard, Louisa Jane | I3413 | CMW Most Recent 2026_0429 | ||
| 18 | Heard, Louisa Jane | I3125 | CMW Most Recent 2026_0429 | ||
| 19 | Heard, Louisa Jane | I17782 | b. 1835 | Baidgwater, Somerset, England | CMW Most Recent 2026_0429 |
| 20 | Heard, Louisa Jane | I24431 | b. Abt 1835 | Bridgnorth, Somerset, England | CMW Most Recent 2026_0429 |
| 21 | Heathcock, Louisa | I35642 | b. Abt 1832 | North Carolina | CMW Most Recent 2026_0429 |
| 22 | Heathcock, Louisa | I33356 | b. Abt 1832 | North Carolina | CMW Most Recent 2026_0429 |
| 23 | Helton, Louisa | I6233 | b. 1845 | Kentucky | CMW Most Recent 2026_0429 |
| 24 | Henrich, Louisa | I17033 | b. Oct 1880 | Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 25 | Hopper, Louisa T | I1901 | b. 27 Jun 1818 | Claiborne County, Tennessee, United States of America | Septs |
| 26 | Jenks, Louisa A | I16491 | b. 21 Dec 1862 | Wabash, Wabash, Indiana, USA | CMW Most Recent 2026_0429 |
| 27 | Keith, Louisa | I2022 | b. Aug 1848 | North Carolina | Septs |
| 28 | LaForge, Louisa Jane | I18821 | b. 18 Jan 1845 | New Baltimore, Macomb, Michigan, USA | CMW Most Recent 2026_0429 |
| 29 | Lowell, Louisa | I19517 | b. Abt 1821 | Maine | CMW Most Recent 2026_0429 |
| 30 | Mason, Louisa Elsie | I24646 | b. 25th July 1887 | Sydney, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 31 | McAlvain, Louisa | I31106 | b. 1863 | Grainger, Tennessee, United States | CMW Most Recent 2026_0429 |
| 32 | Mcfarland, Louisa | I3910 | CMW Most Recent 2026_0429 | ||
| 33 | McFarland, Louisa | I18720 | b. 30 Nov 1790 | North Adams, Berkshire County, Massachusetts, United States of America | CMW Most Recent 2026_0429 |
| 34 | McFarland, Louisa | I26925 | b. 17 Nov 1815 | Missouri | CMW Most Recent 2026_0429 |
| 35 | McFarland, Louisa | I12052 | b. Abt 1843 | Kentucky | CMW Most Recent 2026_0429 |
| 36 | McFarland, Louisa | I5829 | b. 1849 | Missouri | CMW Most Recent 2026_0429 |
| 37 | McFarland, Louisa | I7482 | b. 1850 | CMW Most Recent 2026_0429 | |
| 38 | McFarland, Louisa | I6781 | b. 1 Jun 1850 | Adams County, Illinois, United States of America | CMW Most Recent 2026_0429 |
| 39 | Mcfarland, Louisa | I5417 | b. Abt 1854 | Indiana | CMW Most Recent 2026_0429 |
| 40 | McFarland, Louisa | I7815 | b. Jan 1860 | Illinois | CMW Most Recent 2026_0429 |
| 41 | McFarland, Louisa | I4575 | b. Jan 1861 | Mississippi | CMW Most Recent 2026_0429 |
| 42 | McFarland, Louisa | I12411 | b. Mar 1878 | Ohio, USA | CMW Most Recent 2026_0429 |
| 43 | MCFARLAND, Louisa "Lulu" Elsie | I19544 | b. 14 May 1870 | Gibsonville, Sierra County, California, United States of America | CMW Most Recent 2026_0429 |
| 44 | McFarland, Louisa A. | I18739 | b. 7 Mar 1828 | Duncans Creek, Rutherford Co., North Carolina, USA | CMW Most Recent 2026_0429 |
| 45 | McFarland, Louisa B | I2031 | b. Abt 1817 | Waterville, Maine | CMW Most Recent 2026_0429 |
| 46 | McFarland, Louisa Blanche | I14423 | b. 12 Nov 1877 | Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 47 | McFarland, Louisa Ellen | I27675 | b. Abt 1835 | Missouri | CMW Most Recent 2026_0429 |
| 48 | McFarland, Louisa Ida | I25542 | b. 21 Jun 1837 | Cooper Co. Missouri | CMW Most Recent 2026_0429 |
| 49 | McFarland, Louisa J | I996 | b. 1834 | Alabama | CMW Most Recent 2026_0429 |
| 50 | McFarland, Louisa J. | I26302 | b. 1842 | Jamestown, Russell Co.,KY | CMW Most Recent 2026_0429 |




