Search Results
Matches 1 to 7 of 7 for Last Name equals PEGUES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pegues, Charles | I2531 | MacFarlane | ||
| 2 | Pegues, Charles Stuart | I26608 | b. 8 Nov 1816 | South Carolina | MacFarlane |
| 3 | Pegues, Exa | I2527 | MacFarlane | ||
| 4 | Pegues, Hattie | I26597 | MacFarlane | ||
| 5 | Pegues, John S. | I26583 | MacFarlane | ||
| 6 | Pegues, Mary | I2524 | MacFarlane | ||
| 7 | Pegues, Dr. William A. | I26592 | b. 24 Nov 1820 | Chesterfield Dist, SC | MacFarlane |




