Search Results
Matches 1 to 13 of 13 for First Name equals JOANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arnold, Joanna | I18777 | CMW Most Recent 2026_0429 | ||
| 2 | Carson, Joanna | I23795 | b. 16 Oct 1782 | Laurens County, SC | CMW Most Recent 2026_0429 |
| 3 | McFarland, Joanna | I4347 | b. | Washington, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 4 | McFarland, Joanna | I4434 | b. 22 Jul 1814 | West Bethlehem, Washington, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 5 | Mcfarland, Joanna | I4435 | b. 15 Aug 1844 | Washington County, Pennsylvania | CMW Most Recent 2026_0429 |
| 6 | McFarland, Joanna | I26498 | b. 21 Dec 1916 | OK | CMW Most Recent 2026_0429 |
| 7 | Newman, Joanna | I26821 | b. PRIVATE | CMW Most Recent 2026_0429 | |
| 8 | Pindell, Joanna | I1899 | b. 27 Nov 1788 | Monongalia Co., WV | CMW Most Recent 2026_0429 |
| 9 | Prudden, Joanna | I19805 | b. 4 Nov 1735 | Morris, Morris, New Jersey, United States | CMW Most Recent 2026_0429 |
| 10 | Sproul, Joanna | I1392 | b. 19 Feb 1780 | Septs | |
| 11 | Spruiell, Joanna | I1203 | b. 1725 | Tyrrell, North Carolina, United States | Septs |
| 12 | Spruill, Joanna | I1186 | Septs | ||
| 13 | Talkington, Joanna | I30414 | CMW Most Recent 2026_0429 |




