Search Results
Matches 1 to 50 of 136 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bartlett, Samuel | I15063 | MacFarlane | ||
| 2 | Beaumont\Boyman, Samuel | I21979 | b. Abt 1809 | MacFarlane | |
| 3 | Biddle, Samuel | I25894 | b. 31 Jan 1836 | Pennsylvania, United States of America | MacFarlane |
| 4 | Black, Samuel | I476 | b. Abt 1770 | Septs | |
| 5 | Black, Samuel SaB01 | I325 | b. 1827 | Tennessee | Septs |
| 6 | Black, Samuel | I460 | b. Abt 1852 | Missouri | Septs |
| 7 | Black, Samuel | I2727 | b. May 1887 | Missouri, USA | Septs |
| 8 | Boutwell, Samuel | I1199 | b. Abt 1675 | Septs | |
| 9 | Bowden, Samuel | I24617 | b. Abt 1772 | Frederick, Maryland, America | MacFarlane |
| 10 | Boyd, Samuel | I5736 | b. Abt 1841 | Ohio | MacFarlane |
| 11 | Bradley, Samuel | I14353 | MacFarlane | ||
| 12 | Brydges, Samuel | I5295 | b. 1849 | Almonte, Lanark, Ontario, Canada | MacFarlane |
| 13 | Buchanan, Samuel | I22414 | MacFarlane | ||
| 14 | Butt, Samuel | I17822 | b. 1881 | Hotham, Victoria, Australia | MacFarlane |
| 15 | Cagle, Samuel | I17079 | b. Abt 1873 | Missouri | MacFarlane |
| 16 | Conger, Samuel | I21728 | b. Abt 1871 | Mississippi | MacFarlane |
| 17 | Consley, Samuel | I22567 | MacFarlane | ||
| 18 | Cook, Samuel | I21235 | MacFarlane | ||
| 19 | Cutbirth, Samuel Jr | I6075 | b. 22 Jul 1873 | Pilot Point, Denton County, Texas, United States of America | MacFarlane |
| 20 | Dick, Samuel | I25839 | b. 16 Sep 1837 | Mercer County, Pennsylvania | MacFarlane |
| 21 | Fleener, Samuel | I31808 | b. 11 Sep 1832 | Brown County, Indiana, USA | MacFarlane |
| 22 | Franklin, Samuel | I32312 | b. Abt 1830 | Pennsylvania | MacFarlane |
| 23 | Frye, Samuel | I21155 | b. Abt 1770 | MacFarlane | |
| 24 | Gettys, Samuel | I20762 | b. 1725 | Randalstown, County Antrim, Northern Ireland | MacFarlane |
| 25 | Gibbs, Samuel | I31558 | b. 20 Jan 1823 | , , Ohio of | MacFarlane |
| 26 | Glass, Samuel | I28972 | MacFarlane | ||
| 27 | Gray, Samuel | I24030 | b. 1 Sep 1822 | Belfast, Co. Antrim, Northern Ireland | MacFarlane |
| 28 | Guy, Samuel | I21805 | MacFarlane | ||
| 29 | Haines, Samuel | I25281 | b. 15 Dec 1785 | Frederick County, Virginia, United States of America | MacFarlane |
| 30 | Haines, Samuel | I7330 | b. 1845 | Greene Co., OH | MacFarlane |
| 31 | Ham, Samuel | I26587 | MacFarlane | ||
| 32 | Heard, Samuel | I3275 | b. Abt 1844 | Langport, Somerset, England | MacFarlane |
| 33 | Horn, Samuel | I9634 | b. 25 Feb 1856 | Missouri | MacFarlane |
| 34 | Hughes, Samuel | I31363 | b. 7 Dec 1811 | North Carolina | MacFarlane |
| 35 | Humphreys, Samuel | I30145 | b. 19 Apr 1813 | Monroe County, Virginia, USA | MacFarlane |
| 36 | Hunter, Samuel | I8552 | b. 4 Feb 1777 | Guilford Co., N.C. | MacFarlane |
| 37 | Kase, Samuel | I24715 | b. 17 Aug 1814 | Evartstown, New Jersey, USA | MacFarlane |
| 38 | Kirkpatrick, Samuel | I23028 | b. 1766 | Newton, Cumberland, Pennsylvania, USA | MacFarlane |
| 39 | Kirkpatrick, Samuel | I6535 | b. 7 Dec 1779 | Pennsylvania, United States of America | MacFarlane |
| 40 | Kirkpatrick, Samuel | I6592 | b. 14 Sep 1803 | Chillicothe, Ross, Ohio, United States | MacFarlane |
| 41 | Lambert, Samuel | I13736 | b. 1814 | Harrison, Virginia, United States | MacFarlane |
| 42 | Lewis, Samuel | I13887 | b. Abt 1865 | Illinois | MacFarlane |
| 43 | MacFarlane, Samuel | I1080 | b. Abt 1853 | Glasgow, Lanarkshire | MacFarlane |
| 44 | Mahan, Samuel | I19285 | b. Abt 1800 | Kentucky | MacFarlane |
| 45 | Marsh, Samuel | I20801 | MacFarlane | ||
| 46 | Mc Farland, Samuel | I7155 | b. Abt 1869 | Tennessee | MacFarlane |
| 47 | McAnultz, Samuel | I27781 | b. Abt 1805 | , , Ohio of | MacFarlane |
| 48 | McCobb, Samuel Jr | I26035 | b. 23 May 1755 | Boothbay, Lincoln County, Maine, United States of America | MacFarlane |
| 49 | McElhenny, Samuel | I7979 | MacFarlane | ||
| 50 | McElhenny, Samuel | I29683 | b. Abt 1720 | Pennsylvania | MacFarlane |




