Search Results
Matches 1 to 47 of 47 for First Name starts with CHRISTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Christin | I33004 | CMW Most Recent 2026_0429 | ||
| 2 | Christine | I22593 | CMW Most Recent 2026_0429 | ||
| 3 | Baker, Christina | I26804 | b. 1824 | Washington Co., VA | CMW Most Recent 2026_0429 |
| 4 | Carver, Christina | I34228 | CMW Most Recent 2026_0429 | ||
| 5 | Evans, Christina Houston | I13505 | b. 18 Sep 1874 | Stevenston, Ayrshire, Scotland | CMW Most Recent 2026_0429 |
| 6 | Fair, Christina | I9078 | b. 9 Feb 1855 | Duns, Berwickshire, Scotland | CMW Most Recent 2026_0429 |
| 7 | Findlay, Christina Stewart Brown | I2999 | b. 8 Aug 1893 | Glasgow, Scotland | CMW Most Recent 2026_0429 |
| 8 | Fyfe, Christina Hudson | I14843 | b. 26 Dec 1901 | Alexandria, Bonhill, Dunbartonshire, Scotland | CMW Most Recent 2026_0429 |
| 9 | Grigor, Christina | I990 | b. 1838 | Moray, Scotland | Septs |
| 10 | Gunn, Christina | I2523 | b. Abt 1848 | Wick, Caithness | Septs |
| 11 | Helbig, Christina | I24025 | b. 13 Nov 1873 | Chicago, Cook Il | CMW Most Recent 2026_0429 |
| 12 | Hibdon, Christina Ann "Crissy" | I6637 | b. 24 Dec 1865 | Missouri | CMW Most Recent 2026_0429 |
| 13 | Hyndman, Christine Lillian | I3021 | CMW Most Recent 2026_0429 | ||
| 14 | Jensen, Christina | I16935 | b. 3 Jan 1874 | Lille Rorbek, Alberg, Denmark | CMW Most Recent 2026_0429 |
| 15 | Kerr, Christina Isabella | I16545 | b. 12 Jun 1854 | Bannockburn, St. Ninians, Stirlingshire, Scotland | CMW Most Recent 2026_0429 |
| 16 | Kimmel, Christina E. | I17991 | b. 11 Sep 1849 | Westmoreland County, Pennsylvania | CMW Most Recent 2026_0429 |
| 17 | Lambert, Christina | I27304 | b. 1801 | Wythe Co., VA | CMW Most Recent 2026_0429 |
| 18 | Macfarlane, Christina | I303 | b. 22 Feb 1834 | CMW Most Recent 2026_0429 | |
| 19 | Macfarlane, Christina | I11155 | b. 28 Dec 1845 | Hinchinbrooke, Huntingdon, Quebec, Canada | CMW Most Recent 2026_0429 |
| 20 | Macfarlane, Christina | I13261 | b. 5 Oct 1861 | Callander, Perthshire, Scotland | CMW Most Recent 2026_0429 |
| 21 | MacFarlane, Christina | I12014 | b. 12 May 1888 | 102 Main St., Renton, Cardross, Dunbartonshire, Scotland | CMW Most Recent 2026_0429 |
| 22 | MacFarlane, Christina | I11985 | b. Abt 1890 | Govan, Lanarkshire | CMW Most Recent 2026_0429 |
| 23 | Macfarlane, Christina Armstrong | I3880 | b. 6 Nov 1881 | Old Monkland Middle, Lanark, Scotland | CMW Most Recent 2026_0429 |
| 24 | Macfarlane, Christina Marshall | I16088 | b. 20 Feb 1861 | Elgin, Huntingdon, Québec, Canada | CMW Most Recent 2026_0429 |
| 25 | Macfarlane, Christina Marshall | I10963 | b. 24 Nov 1879 | Elgin, Huntingdon, Québec, Canada | CMW Most Recent 2026_0429 |
| 26 | Macfarlane, Christine Ethel Laura | I17543 | b. 13 Apr 1882 | Darling, Lanark, Ontario, Canada | CMW Most Recent 2026_0429 |
| 27 | McFarlan, Christina 'Teeny' | I13030 | b. 2 Sep 1865 | New Parish, Greenock, Renfrewshire, Scotland | CMW Most Recent 2026_0429 |
| 28 | McFarland, Christine Maud | I20260 | b. 3 Nov 1914 | Comanche County, Oklahoma, United States of America | CMW Most Recent 2026_0429 |
| 29 | McFarlane, Christina | I12695 | b. Abt 1814 | CMW Most Recent 2026_0429 | |
| 30 | Mcfarlane, Christina | I17791 | b. 23 Dec 1837 | Glasgow, Lanark | CMW Most Recent 2026_0429 |
| 31 | Mcfarlane, Christina | I12532 | b. 7 Apr 1852 | Luss, Argyll and Bute, Scotland | CMW Most Recent 2026_0429 |
| 32 | McFarlane, Christina | I11061 | b. 3 Jan 1867 | Galston, Loudoun & Kilmarnock parish, Ayrshire, Scotland | CMW Most Recent 2026_0429 |
| 33 | McFarlane, Christina | I551 | b. 27 Feb 1868 | Govan, Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 34 | McFarlane, Christina | I3944 | b. Abt 1875 | Kilsyth, Stirlingshire | CMW Most Recent 2026_0429 |
| 35 | McFarlane, Christina | I21388 | b. 8 Aug 1876 | Cannon St., Port Adelaide, South Australia, Australia | CMW Most Recent 2026_0429 |
| 36 | McFarlane, Christina Isabella | I11559 | b. 19 Oct 1886 | CMW Most Recent 2026_0429 | |
| 37 | McFarlane, Christina M. | I11804 | b. 1863 | Quebec, Ontario, Canada | CMW Most Recent 2026_0429 |
| 38 | McFarlane, Christina Rose | I21223 | b. 25 Jun 1878 | St. Vincent, Grey East, Ontario, Canada | CMW Most Recent 2026_0429 |
| 39 | McFarlane, Christine | I1214 | b. 26 Dec 1833 | Puslinch Township, Wellington, Ontario, Canada | CMW Most Recent 2026_0429 |
| 40 | McFarlane, Christine | I11829 | b. 8 Mar 1932 | Philadelphia, Philadelphia, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 41 | McGregor [MacGregor], Christina McDonald M. | I2547 | b. 26 Mar 1888 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 42 | McLaren Or Smith, Christina | I17030 | b. Abt 1817 | Glasgow, Lanarkshire | CMW Most Recent 2026_0429 |
| 43 | Paterson, Christina | I13211 | CMW Most Recent 2026_0429 | ||
| 44 | Pendergrass, Christine | I33720 | b. 14 Feb 1801 | North Carolina | CMW Most Recent 2026_0429 |
| 45 | Richmond, Christina Robertson | I4874 | b. 9 Nov 1866 | Calton, Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 46 | Roberts, Christina | I33977 | CMW Most Recent 2026_0429 | ||
| 47 | Warren, Christine | I11137 | CMW Most Recent 2026_0429 |




