Search Results
Matches 1 to 25 of 25 for First Name starts with JOSIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Josiah Josiah McGaw | I2313 | b. Abt 1785 | Septs | |
| 2 | Brinson, Josiah | I2985 | b. 1793 | MacFarlane | |
| 3 | Bunch, Josiah | I18975 | b. 1895 | Dalziel, Lanarkshire, Scotland | MacFarlane |
| 4 | Cranmore, Josiah | I21366 | b. 1814 | Tennessee | MacFarlane |
| 5 | Cranmore, Josiah S. (Wright) | I5020 | b. 18 Apr 1835 | Tennessee, USA | MacFarlane |
| 6 | George, Josiah W. | I9553 | b. 1860 | MacFarlane | |
| 7 | Jayne, Josiah David | I7043 | b. 1831 | MacFarlane | |
| 8 | Kimes, Josiah | I30391 | MacFarlane | ||
| 9 | Marshall, Josiah | I25493 | b. Abt 1721 | Plympton, Plymouth, Massachusetts, United States | MacFarlane |
| 10 | McFarland, Josiah | I25334 | b. 27 Mar 1796 | Oxford, Worcester, Massachusetts, USA | MacFarlane |
| 11 | McFarland, Josiah | I9005 | b. Between 1815 and 1820 | MacFarlane | |
| 12 | McFarland, Josiah | I25780 | b. 22 May 1822 | Mercer Co., Pennsylvania, USA | MacFarlane |
| 13 | McFarland, Josiah | I27715 | b. 23 Jan 1823 | Batavia, Clermont, OH | MacFarlane |
| 14 | McFarland, Josiah | I9481 | b. 1863 | Missouri | MacFarlane |
| 15 | McFarland, Josiah B | I1395 | b. 1847 | Augusta, Kennebec County, Maine, USA | MacFarlane |
| 16 | McFarland, Josiah Berton | I8959 | b. 24 Dec 1832 | Missouri | MacFarlane |
| 17 | McFarland, Josiah Marshal PuM01 | I25269 | b. 31 Oct 1774 | Dudley, Worcester, Massachusetts, United States | MacFarlane |
| 18 | McFarland, Josiah W. | I12675 | b. 1824 | Clermont Co., Ohio, USA | MacFarlane |
| 19 | McFarlin, Josiah | I17384 | b. Abt 1802 | South Carolina | MacFarlane |
| 20 | Moses, Josiah Abraham | I20595 | b. 16 Jan 1845 | Giles Co., Tennessee, USA | MacFarlane |
| 21 | Parlin, Josiah | I978 | b. 5 May 1730 | Carlisle, Middlesex, Massachusetts, USA | Septs |
| 22 | Parlin, Josiah | I567 | b. 1769 | Massachusetts, USA | Septs |
| 23 | Robe, Josiah | I1674 | b. 1768 | Monongalia County, West Virginia, USA | Septs |
| 24 | Sterrett, Josiah Maize | I8096 | MacFarlane | ||
| 25 | Wilson, Josiah | I26784 | b. 1 May 1804 | MacFarlane |




