Search Results
Matches 1 to 50 of 62 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Maria | I24996 | b. | , , Virginia | CMW Most Recent 2026_0429 |
| 2 | Mariah | I15911 | b. Jun 1829 | Massachusetts, USA | CMW Most Recent 2026_0429 |
| 3 | Abney, Mariah | I30901 | b. 1800 | Edgefield County, South Carolina, United States of America | CMW Most Recent 2026_0429 |
| 4 | Ackerman, Maria Barbara | I30686 | b. 1700 | Palatinate, Germany | CMW Most Recent 2026_0429 |
| 5 | Barnes, Maria | I28526 | b. Abt 1866 | Missouri | CMW Most Recent 2026_0429 |
| 6 | Beasley, Marianne 'Mary' | I29476 | b. 1801 | Stokes Bridge, Darlington, South Carolina, USA | CMW Most Recent 2026_0429 |
| 7 | Black, Marian A | I16249 | b. 16 Jun 1910 | Washington, USA | CMW Most Recent 2026_0429 |
| 8 | Bowden, Maria | I22043 | b. Abt 1829 | CMW Most Recent 2026_0429 | |
| 9 | Brenneman, Maria | I4261 | b. 8 Jan 1858 | Wayne County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 10 | Buckingham, Maria | I11298 | b. 6 Aug 1818 | Symmes Township, Hamilton, Ohio, USA | CMW Most Recent 2026_0429 |
| 11 | Burkhart, Maria Margaretha | I30847 | b. 5 Jul 1714 | Watzendorf, Germany | CMW Most Recent 2026_0429 |
| 12 | Campbell, Marian Diana | I13957 | b. 11 Apr 1868 | Rosetta, Lanark, Lanark, Ontario, Canada | CMW Most Recent 2026_0429 |
| 13 | Carpenter, Maria Elizabeth | I35280 | b. 22 Jan 1819 | Bellepoint, Delaware County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 14 | Caudle, Mariah Adeline | I32171 | b. 15 Oct 1848 | Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 15 | Chaguin, Maria Margaretha | I31122 | CMW Most Recent 2026_0429 | ||
| 16 | Clark, Mariah | I3787 | b. 1807 | No. Carolina, USA | CMW Most Recent 2026_0429 |
| 17 | Diley, Marian Alice | I29898 | b. 9 Aug 1924 | Elkhart, Elkhart County, Indiana, United States of America | CMW Most Recent 2026_0429 |
| 18 | Enders, Maria Apollonia | I32895 | b. 23 Oct 1706 | Wicker, Main-Taunus-Kreis, Hessen, Germany | CMW Most Recent 2026_0429 |
| 19 | Gammon, Marianna J. | I28163 | b. 10 Mar 1947 | Clovis, New Mexico | CMW Most Recent 2026_0429 |
| 20 | Glasscock, Marian M | I6994 | b. Jan 1900 | Texas, USA | CMW Most Recent 2026_0429 |
| 21 | Gordon, Maria Bane McFarland | I20146 | b. 4 Jun 1843 | Ohio, USA | CMW Most Recent 2026_0429 |
| 22 | Hensel, Maria Elizabetha | I33594 | b. Aug 1707 | Kallstadt, Bad Durkheim, Rheinland-Pfalz, Germany | CMW Most Recent 2026_0429 |
| 23 | Hess, Maria Magdelena | I31776 | b. 24 Mar 1744/45 | York, York Co., Pa. | CMW Most Recent 2026_0429 |
| 24 | James, Maria | I16856 | b. Abt 1810 | Bristol, Gloucestershire, England | CMW Most Recent 2026_0429 |
| 25 | Kinney, Maria Elizabeth | I16692 | b. Abt 1790 | CMW Most Recent 2026_0429 | |
| 26 | Krug, Maria Barbara | I31034 | b. 14 Aug 1745 | Lancaster, Lancaster Co., Pennsylvania, United States | CMW Most Recent 2026_0429 |
| 27 | Macfarlane, Marian Geraldine | I11613 | b. Abt 1898 | Ireland | CMW Most Recent 2026_0429 |
| 28 | Mc Farland, Maria J | I1290 | b. Abt 1855 | Maine | CMW Most Recent 2026_0429 |
| 29 | Mc Farland, Maria Mae Johnson | I5319 | b. 5 May 1880 | Ohio | CMW Most Recent 2026_0429 |
| 30 | McCrae [MacRae], Maria R. | I13489 | b. 22 Feb 1803 | CMW Most Recent 2026_0429 | |
| 31 | McFarland, Maria | I23268 | b. 1833 | Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 32 | Mcfarland, Maria | I6408 | b. Abt 1845 | Illinois | CMW Most Recent 2026_0429 |
| 33 | McFarland, Maria A | I20710 | b. 1830 | Jefferson Co., Tenn. | CMW Most Recent 2026_0429 |
| 34 | McFarland, Maria J | I7760 | b. 1851 | Tennessee | CMW Most Recent 2026_0429 |
| 35 | McFarland, Maria Jane | I26117 | b. 16 Aug 1812 | Jefferson Co., TN | CMW Most Recent 2026_0429 |
| 36 | McFarland, Maria L | I11278 | b. 1838 | Warren Co., Virginia, USA | CMW Most Recent 2026_0429 |
| 37 | McFarland, Mariah Woodie | I6869 | b. 29 Jan 1862 | Kentucky | CMW Most Recent 2026_0429 |
| 38 | McFarland, Marian | I4425 | b. 7 Jan 1887 | Marshall, Iowa | CMW Most Recent 2026_0429 |
| 39 | McFarland, Marian G. | I6708 | b. 2 Jan 1910 | Missouri | CMW Most Recent 2026_0429 |
| 40 | McFarlane, Maria | I8927 | b. 1851 | Liverpool, Lancashire, England | CMW Most Recent 2026_0429 |
| 41 | McFarlane, Maria | I12493 | b. 23 Jun 1870 | Luss, Dumbarton | CMW Most Recent 2026_0429 |
| 42 | McFarlane, Maria Ritter | I9431 | b. 18 Jun 1860 | CMW Most Recent 2026_0429 | |
| 43 | McFarlin, Marian Jean | I28 | b. 1936 | Friendship, Adams, Wisconsin, USA | CMW Most Recent 2026_0429 |
| 44 | Miller, Maria | I2932 | b. Abt 1839 | Iowa | Septs |
| 45 | Nelson, Maria Theresa | I23844 | b. 8 Dec 1799 | Meclenburg, NC | CMW Most Recent 2026_0429 |
| 46 | Parthemore, Maria Elizabeth | I30151 | b. 6 Aug 1768 | Dauphin, Dauphin, Pennsylvania, United States | CMW Most Recent 2026_0429 |
| 47 | Parthemore, Maria Eva | I33263 | b. 15 Aug 1728 | Sprendlingen, Rhein, Hessen, Germany | CMW Most Recent 2026_0429 |
| 48 | Rodriquez, Maria | I22269 | b. Abt 1870 | CMW Most Recent 2026_0429 | |
| 49 | Royce, Maria | I29305 | b. 5 Feb 1828 | New York, United States of America | CMW Most Recent 2026_0429 |
| 50 | Rufener, Maria Salome | I30147 | b. 28 Dec 1675 | Oberbalm (Blumenstein) Bern, Switzerland | CMW Most Recent 2026_0429 |




