Search Results
Matches 1 to 36 of 36 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arnold, Joanna | I18777 | CMW Most Recent 2026_0429 | ||
| 2 | Carson, Joanna | I23795 | b. 16 Oct 1782 | Laurens County, SC | CMW Most Recent 2026_0429 |
| 3 | DeStefano, Joan Murray | I13179 | b. 18 Apr 1939 | Brooklyn, Kings, New York, USA | CMW Most Recent 2026_0429 |
| 4 | Douglas, Joan | I9321 | b. 15 Oct ? | CMW Most Recent 2026_0429 | |
| 5 | Duffield, Joan | I620 | b. 19 May 1915 | Christchurch, NZ | Septs |
| 6 | Gold, Joan Moir | I1456 | b. 10 May 1869 | 25, High Street, Brechin, Angus | Septs |
| 7 | Hoo, Joan | I916 | b. Abt 1350 | Septs | |
| 8 | Hustins, Joan | I22339 | CMW Most Recent 2026_0429 | ||
| 9 | Iversen, Joan Elizabeth | I950 | b. 1931 | Port Townsend | Septs |
| 10 | Lewon, Joann Catherine | I17333 | b. 22 May 1933 | Omaha, Douglas County, Nebraska, United States of America | CMW Most Recent 2026_0429 |
| 11 | MacFarland, Joan | I9679 | CMW Most Recent 2026_0429 | ||
| 12 | MacFarland, Joan Emilie | I514 | b. 14 Feb 1934 | Los Angeles Co., California, USA | CMW Most Recent 2026_0429 |
| 13 | Macfarlane, Joan | I9952 | b. 2 Aug 1860 | Alva, Stirlingshire, Scotland | CMW Most Recent 2026_0429 |
| 14 | MacFarlane, Joanne | I1149 | CMW Most Recent 2026_0429 | ||
| 15 | McFarlan, Joan | I9294 | b. 7 Jan 1872 | Greenock, Renfrewshire, Scotland | CMW Most Recent 2026_0429 |
| 16 | McFarland, Joanna | I4347 | b. | Washington, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 17 | McFarland, Joanna | I4434 | b. 22 Jul 1814 | West Bethlehem, Washington, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 18 | Mcfarland, Joanna | I4435 | b. 15 Aug 1844 | Washington County, Pennsylvania | CMW Most Recent 2026_0429 |
| 19 | McFarland, Joanna | I26498 | b. 21 Dec 1916 | OK | CMW Most Recent 2026_0429 |
| 20 | McFarlane, Joan | I10100 | b. Abt 1885 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 21 | McFarlane, Joann | I154 | c. 10 Apr 1843 | Cargill, Perthshire, Scotland | CMW Most Recent 2026_0429 |
| 22 | Millikin, Joan M. | I4161 | b. 22 Feb 1819 | Carmichaels, Greene, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 23 | Newman, Joanna | I26821 | b. PRIVATE | CMW Most Recent 2026_0429 | |
| 24 | Nolden, Joan Lois | I16476 | b. 29 Jul 1932 | Sauk Rapids, Benton, Minnesota, USA | CMW Most Recent 2026_0429 |
| 25 | Petri, Joannes Georg | I32894 | b. 1701 | Bickenbach, Darmstadt-Dieburg, Hessen, Germany | CMW Most Recent 2026_0429 |
| 26 | Petterson, Joanna Macfarlane | I13006 | b. 1891 | Helensville, Auckland, New Zealand | CMW Most Recent 2026_0429 |
| 27 | Pindell, Joanna | I1899 | b. 27 Nov 1788 | Monongalia Co., WV | CMW Most Recent 2026_0429 |
| 28 | Price, Joan Mary | I17616 | b. 30 Nov 1933 | Sydney, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 29 | Prudden, Joanna | I19805 | b. 4 Nov 1735 | Morris, Morris, New Jersey, United States | CMW Most Recent 2026_0429 |
| 30 | Roach, Joannah | I16038 | b. 1825 | Edinburgh, Midlothian, Scotland | CMW Most Recent 2026_0429 |
| 31 | Sproul, Joanna | I1392 | b. 19 Feb 1780 | Septs | |
| 32 | Spruiell, Joanna | I1203 | b. 1725 | Tyrrell, North Carolina, United States | Septs |
| 33 | Spruill, Joanna | I1186 | Septs | ||
| 34 | Talkington, Joanna | I30414 | CMW Most Recent 2026_0429 | ||
| 35 | Wallis, Joan | I3175 | b. Abt 1608 | Septs | |
| 36 | Wolf, Joann | I35158 | CMW Most Recent 2026_0429 |




