Search Results
Matches 1 to 50 of 266 for First Name starts with SAMUEL
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andersen, Samuel Bomann | I19513 | b. Abt 1903 | Denmark | MacFarlane |
| 2 | Bartlett, Samuel | I15063 | MacFarlane | ||
| 3 | Beaumont, Samuel Hugh | I5260 | b. Abt 1876 | Co Antrim | MacFarlane |
| 4 | Beaumont\Boyman, Samuel | I21979 | b. Abt 1809 | MacFarlane | |
| 5 | Beene, Samuel Houston | I6984 | b. 24 Apr 1845 | Tennessee | MacFarlane |
| 6 | Biddle, Samuel | I25894 | b. 31 Jan 1836 | Pennsylvania, United States of America | MacFarlane |
| 7 | Black, Samuel | I476 | b. Abt 1770 | Septs | |
| 8 | Black, Samuel SaB01 | I325 | b. 1827 | Tennessee | Septs |
| 9 | Black, Samuel | I460 | b. Abt 1852 | Missouri | Septs |
| 10 | Black, Samuel | I2727 | b. May 1887 | Missouri, USA | Septs |
| 11 | Black, Samuel Houston | I24275 | b. 2 Nov 1859 | Palestine, Anderson County, Texas, United States of America | MacFarlane |
| 12 | Boutwell, Samuel | I1199 | b. Abt 1675 | Septs | |
| 13 | Bowden, Samuel | I24617 | b. Abt 1772 | Frederick, Maryland, America | MacFarlane |
| 14 | Boyd, Samuel | I5736 | b. Abt 1841 | Ohio | MacFarlane |
| 15 | Bradford, Samuel Vance | I30473 | MacFarlane | ||
| 16 | Bradley, Samuel | I14353 | MacFarlane | ||
| 17 | Brydges, Samuel | I5295 | b. 1849 | Almonte, Lanark, Ontario, Canada | MacFarlane |
| 18 | Brydges, Samuel Kitchner | I5474 | b. 3 Nov 1915 | sud), Ontario, Canada | MacFarlane |
| 19 | Buchanan, Samuel | I22414 | MacFarlane | ||
| 20 | Burkitt, Samuel Caldwell | I988 | b. 14 Jun 1917 | Glasgow, Scotland | Septs |
| 21 | Butt, Samuel | I17822 | b. 1881 | Hotham, Victoria, Australia | MacFarlane |
| 22 | Cagle, Samuel | I17079 | b. Abt 1873 | Missouri | MacFarlane |
| 23 | Claycomb, Samuel A | I30291 | b. 1833 | Crawford County, Indiana, USA | MacFarlane |
| 24 | Conger, Samuel | I21728 | b. Abt 1871 | Mississippi | MacFarlane |
| 25 | Consley, Samuel | I22567 | MacFarlane | ||
| 26 | Cook, Samuel | I21235 | MacFarlane | ||
| 27 | Counts, Samuel Garrett | I30614 | b. 4 Apr 1841 | Chester, Randolph County, Illinois, USA | MacFarlane |
| 28 | Cox, Samuel Curtis | I28122 | MacFarlane | ||
| 29 | Cunningham, Samuel Houston | I29472 | b. 4 Jul 1885 | Fannin Co., Texas | MacFarlane |
| 30 | Curtright, Samuel A. | I23001 | b. 18 Feb 1846 | Illinois, United States of America | MacFarlane |
| 31 | Cutbirth, Samuel Jr | I6075 | b. 22 Jul 1873 | Pilot Point, Denton County, Texas, United States of America | MacFarlane |
| 32 | Cutbirth, Samuel L Sr | I30190 | b. 27 Apr 1842 | Washington County, Arkansas, United States of America | MacFarlane |
| 33 | Dalton, Samuel A Sr | I6964 | b. 14 Mar 1794 | MacFarlane | |
| 34 | Dick, Samuel | I25839 | b. 16 Sep 1837 | Mercer County, Pennsylvania | MacFarlane |
| 35 | Fleener, Samuel | I31808 | b. 11 Sep 1832 | Brown County, Indiana, USA | MacFarlane |
| 36 | Fleener, Samuel Lafayette | I31815 | b. 25 Mar 1867 | Powesheik County, Iowa, USA | MacFarlane |
| 37 | Franklin, Samuel | I32312 | b. Abt 1830 | Pennsylvania | MacFarlane |
| 38 | Franklin, Samuel K | I32320 | b. 27 Nov 1851 | Summerfield, Marion, Noble, Ohio, USA | MacFarlane |
| 39 | Frye, Samuel | I21155 | b. Abt 1770 | MacFarlane | |
| 40 | Gettys, Samuel | I20762 | b. 1725 | Randalstown, County Antrim, Northern Ireland | MacFarlane |
| 41 | Gettys, Samuel Carson | I4245 | b. 10 Oct 1779 | Adams County, Pennsylvania, USA | MacFarlane |
| 42 | Gibbs, Samuel | I31558 | b. 20 Jan 1823 | , , Ohio of | MacFarlane |
| 43 | Glass, Samuel | I28972 | MacFarlane | ||
| 44 | Gray, Samuel | I24030 | b. 1 Sep 1822 | Belfast, Co. Antrim, Northern Ireland | MacFarlane |
| 45 | Gray, Samuel Thomas | I8162 | b. 26 Sep 1950 | Calhoun, Gordon, Georgia, USA | MacFarlane |
| 46 | Guy, Samuel | I21805 | MacFarlane | ||
| 47 | Guy, Samuel Augustus | I2534 | b. 16 Mar 1862 | MacFarlane | |
| 48 | Guy, Samuel Eldridge | I26457 | b. 14 Feb 1829 | Dallas, County, Al | MacFarlane |
| 49 | Haines, Samuel | I25281 | b. 15 Dec 1785 | Frederick County, Virginia, United States of America | MacFarlane |
| 50 | Haines, Samuel | I7330 | b. 1845 | Greene Co., OH | MacFarlane |
1 2 3 4 5 ... 6» Next» | Heat Map




