Search Results
Matches 1 to 50 of 303 for First Name starts with SAMUEL
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abney, Samuel Sr. | I31022 | b. Abt 1742 | Henrico County, Virginia, British Colonial America | CMW Most Recent 2026_0429 |
| 2 | Abney, Samuel | I31215 | b. Between 1755 and 1760 | Halifax County, VA, British Colonial America | CMW Most Recent 2026_0429 |
| 3 | Abney, Samuel | I30678 | b. Between 1772 and 1776 | 96 District, South Carolina, British Colonial America | CMW Most Recent 2026_0429 |
| 4 | Abney, Samuel | I34098 | b. 20 Jul 1810 | Edgefield district, South Carolina, USA | CMW Most Recent 2026_0429 |
| 5 | Abney, Samuel | I30938 | b. 10 Sep 1835 | Randolph, Bibb County, Alabama, United States of America | CMW Most Recent 2026_0429 |
| 6 | Andersen, Samuel Bomann | I17426 | b. Abt 1903 | Denmark | CMW Most Recent 2026_0429 |
| 7 | Anderson, Samuel S. | I29882 | b. 8 Aug 1896 | Webster County, West Virginia, United States of America | CMW Most Recent 2026_0429 |
| 8 | Bartlett, Samuel | I13439 | CMW Most Recent 2026_0429 | ||
| 9 | Beaumont, Samuel Hugh | I4824 | b. Abt 1876 | Co Antrim | CMW Most Recent 2026_0429 |
| 10 | Beaumont\Boyman, Samuel | I19723 | b. Abt 1809 | CMW Most Recent 2026_0429 | |
| 11 | Beene, Samuel Houston | I6379 | b. 24 Apr 1845 | Tennessee | CMW Most Recent 2026_0429 |
| 12 | Biddle, Samuel | I23259 | b. 31 Jan 1836 | Pennsylvania, United States of America | CMW Most Recent 2026_0429 |
| 13 | Black, Samuel | I476 | b. Abt 1770 | Septs | |
| 14 | Black, Samuel SaB01 | I325 | b. 1827 | Tennessee | Septs |
| 15 | Black, Samuel | I460 | b. Abt 1852 | Missouri | Septs |
| 16 | Black, Samuel | I2727 | b. May 1887 | Missouri, USA | Septs |
| 17 | Black, Samuel Houston | I21762 | b. 2 Nov 1859 | Palestine, Anderson County, Texas, United States of America | CMW Most Recent 2026_0429 |
| 18 | Boutwell, Samuel | I1199 | b. Abt 1675 | Septs | |
| 19 | Bowden, Samuel | I22098 | b. Abt 1772 | Frederick, Maryland, America | CMW Most Recent 2026_0429 |
| 20 | Bowles, Samuel | I33835 | b. Abt 1857 | Texas | CMW Most Recent 2026_0429 |
| 21 | Boyd, Samuel | I5265 | b. Abt 1841 | Ohio | CMW Most Recent 2026_0429 |
| 22 | Bradford, Samuel Vance | I27378 | CMW Most Recent 2026_0429 | ||
| 23 | Bradley, Samuel | I12870 | CMW Most Recent 2026_0429 | ||
| 24 | Brydges, Samuel | I4857 | b. 1849 | Almonte, Lanark, Ontario, Canada | CMW Most Recent 2026_0429 |
| 25 | Brydges, Samuel Kitchner | I5034 | b. 3 Nov 1915 | sud), Ontario, Canada | CMW Most Recent 2026_0429 |
| 26 | Buchanan, Samuel | I20122 | CMW Most Recent 2026_0429 | ||
| 27 | Burkitt, Samuel Caldwell | I988 | b. 14 Jun 1917 | Glasgow, Scotland | Septs |
| 28 | Butt, Samuel | I15824 | b. 1881 | Hotham, Victoria, Australia | CMW Most Recent 2026_0429 |
| 29 | Cagle, Samuel | I15109 | b. Abt 1873 | Missouri | CMW Most Recent 2026_0429 |
| 30 | Carver, Samuel S | I30704 | b. 1829 | CMW Most Recent 2026_0429 | |
| 31 | Claycomb, Samuel A | I27205 | b. 1833 | Crawford County, Indiana, USA | CMW Most Recent 2026_0429 |
| 32 | Conger, Samuel | I19473 | b. Abt 1871 | Mississippi | CMW Most Recent 2026_0429 |
| 33 | Consley, Samuel | I20272 | CMW Most Recent 2026_0429 | ||
| 34 | Cook, Samuel | I19015 | CMW Most Recent 2026_0429 | ||
| 35 | Counts, Samuel Garrett | I27498 | b. 4 Apr 1841 | Chester, Randolph County, Illinois, USA | CMW Most Recent 2026_0429 |
| 36 | Cox, Samuel Curtis | I25305 | CMW Most Recent 2026_0429 | ||
| 37 | Cunningham, Samuel Houston | I26499 | b. 4 Jul 1885 | Fannin Co., Texas | CMW Most Recent 2026_0429 |
| 38 | Curtright, Samuel A. | I20677 | b. 18 Feb 1846 | Illinois, United States of America | CMW Most Recent 2026_0429 |
| 39 | Cutbirth, Samuel Jr | I5586 | b. 22 Jul 1873 | Pilot Point, Denton County, Texas, United States of America | CMW Most Recent 2026_0429 |
| 40 | Cutbirth, Samuel L Sr | I27118 | b. 27 Apr 1842 | Washington County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 41 | Dalton, Samuel A Sr | I6359 | b. 14 Mar 1794 | CMW Most Recent 2026_0429 | |
| 42 | Depriest, Samuel H C | I32407 | b. 20 Aug 1891 | , North Carolina, United States | CMW Most Recent 2026_0429 |
| 43 | Dick, Samuel | I23216 | b. 16 Sep 1837 | Mercer County, Pennsylvania | CMW Most Recent 2026_0429 |
| 44 | Dietz, Samuel | I30965 | CMW Most Recent 2026_0429 | ||
| 45 | Dillard, Samuel Hubert | I31346 | b. 22 Aug 1943 | Atoka County, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 46 | Fleener, Samuel | I28549 | b. 11 Sep 1832 | Brown County, Indiana, USA | CMW Most Recent 2026_0429 |
| 47 | Fleener, Samuel Lafayette | I28556 | b. 25 Mar 1867 | Powesheik County, Iowa, USA | CMW Most Recent 2026_0429 |
| 48 | Franklin, Samuel | I28984 | b. Abt 1830 | Pennsylvania | CMW Most Recent 2026_0429 |
| 49 | Franklin, Samuel K | I28992 | b. 27 Nov 1851 | Summerfield, Marion, Noble, Ohio, USA | CMW Most Recent 2026_0429 |
| 50 | Frye, Samuel | I18937 | b. Abt 1770 | CMW Most Recent 2026_0429 |




