Search Results
Matches 1 to 50 of 89 for First Name equals HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hannah | I24954 | b. | , , Pennsylvania | CMW Most Recent 2026_0429 |
| 2 | Hannah | I18874 | CMW Most Recent 2026_0429 | ||
| 3 | Hannah | I12623 | b. 1819 | New York City, New York, New York, USA | CMW Most Recent 2026_0429 |
| 4 | Arnold, Hannah | I18795 | b. 23 Feb 1784 | Rhode Island, USA | CMW Most Recent 2026_0429 |
| 5 | Barton, Hannah | I25890 | b. 10 Oct 1795 | CMW Most Recent 2026_0429 | |
| 6 | Blaney, Hannah | I934 | b. Abt 1660 | Septs | |
| 7 | Boyack, Hannah | I16959 | b. 12 Mar 1835 | Dundee, Forfarshire (now Angus), Scotland | CMW Most Recent 2026_0429 |
| 8 | Chase, Hannah | I19638 | b. 27 Jan 1768 | Brunswick, Cumberland, Maine | CMW Most Recent 2026_0429 |
| 9 | Clapsaddle, Hannah | I30283 | CMW Most Recent 2026_0429 | ||
| 10 | Dargue, Hannah | I29737 | b. Jan 1747 | Allendale, Northumberland, England | CMW Most Recent 2026_0429 |
| 11 | Davis, Hannah | I10116 | b. Abt 1853 | Missouri | CMW Most Recent 2026_0429 |
| 12 | Davisson, Hannah | I12910 | b. 1831 | Hamilton, Lawrence, Ohio, USA | CMW Most Recent 2026_0429 |
| 13 | Dyer, Hannah | I1702 | b. Abt 1813 | Kentucky | Septs |
| 14 | Evans, Hannah | I12865 | b. Abt 1831 | Llangyfelach, Swansea, Wales | CMW Most Recent 2026_0429 |
| 15 | Geraldine, Hannah | I4404 | CMW Most Recent 2026_0429 | ||
| 16 | Girling, Hannah | I4659 | b. Abt 1839 | Norfolk, England | CMW Most Recent 2026_0429 |
| 17 | Hagerty, Hannah | I4109 | b. 1840 | CMW Most Recent 2026_0429 | |
| 18 | Harragan, Hannah | I31003 | b. Abt 1865 | Missouri, USA | CMW Most Recent 2026_0429 |
| 19 | Harvey, Hannah | I24697 | b. Abt 1835 | Epwell, Oxfordshire, England | CMW Most Recent 2026_0429 |
| 20 | Hawkins, Hannah | I31116 | b. 1663 | Rappahannock, Essex, Virginia, USA | CMW Most Recent 2026_0429 |
| 21 | Heaney, Hannah | I28278 | b. 29 Aug 1878 | Walker, Longbenton, Northumberland Co., England | CMW Most Recent 2026_0429 |
| 22 | Herron, Hannah | I29222 | b. 13 Feb 1810 | Reading, Berks, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 23 | Kelsey, Hannah | I19572 | b. 11 Aug 1757 | Amwell, Washington, Pennsylvania, United States | CMW Most Recent 2026_0429 |
| 24 | Kirkpatrick, Hannah | I22779 | b. 6 May 1779 | Rockbridge County, Virginia | CMW Most Recent 2026_0429 |
| 25 | Lines, Hannah | I17572 | b. Abt 1870 | Sibford F, Oxfordshire, England | CMW Most Recent 2026_0429 |
| 26 | MacFarland, Hannah | I397 | b. 1813 | Jackson, Washington, New York, USA | CMW Most Recent 2026_0429 |
| 27 | Mackfarlin, Hannah | I1378 | b. 23 Mar 1679 | Hingham, Plymouth, Massachusetts, United States | CMW Most Recent 2026_0429 |
| 28 | McFarland, Hannah | I4338 | b. | Washington, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 29 | McFarland, Hannah | I17921 | CMW Most Recent 2026_0429 | ||
| 30 | McFarland, Hannah | I25996 | b. | , Bath, Virginia | CMW Most Recent 2026_0429 |
| 31 | McFarland, Hannah | I3636 | CMW Most Recent 2026_0429 | ||
| 32 | McFarland, Hannah | I4189 | b. 1716 | Tyrone, Tyrone, , Ireland | CMW Most Recent 2026_0429 |
| 33 | McFarland, Hannah | I23451 | b. Abt 1730 | Maine | CMW Most Recent 2026_0429 |
| 34 | McFarland, Hannah | I23515 | b. 1750 | Boothbay, Lincoln, Maine | CMW Most Recent 2026_0429 |
| 35 | McFarland, Hannah | I5331 | b. Abt 1755 | ,,Virginia of | CMW Most Recent 2026_0429 |
| 36 | McFarland, Hannah | I4191 | b. 9 Jun 1762 | Worcester, Worcester, Massachusetts, US Colonies | CMW Most Recent 2026_0429 |
| 37 | Mcfarland, Hannah | I1901 | b. 9 Sep 1773 | CMW Most Recent 2026_0429 | |
| 38 | McFarland, Hannah | I4134 | b. Abt 1777 | Maine | CMW Most Recent 2026_0429 |
| 39 | McFarland, Hannah | I3101 | b. 1779 | Cumberland Co., PA | CMW Most Recent 2026_0429 |
| 40 | McFarland, Hannah | I14775 | b. 1782 | Virginia | CMW Most Recent 2026_0429 |
| 41 | McFarland, Hannah | I23329 | b. 22 Aug 1785 | Fayette, Pennsylvania | CMW Most Recent 2026_0429 |
| 42 | Mcfarland, Hannah | I19008 | b. 1788 | Amwell, Washington, Pennsylvania, United States | CMW Most Recent 2026_0429 |
| 43 | McFarland, Hannah | I25136 | b. 1817 | CMW Most Recent 2026_0429 | |
| 44 | McFarland, Hannah | I20961 | b. 1818 | Knox Co., KY. | CMW Most Recent 2026_0429 |
| 45 | McFarland, Hannah | I4479 | b. 1 Nov 1822 | Lawrence, Stark, Ohio, USA | CMW Most Recent 2026_0429 |
| 46 | McFarland, Hannah | I25892 | b. 31 Mar 1823 | Jefferson Co., TN | CMW Most Recent 2026_0429 |
| 47 | McFarland, Hannah | I940 | b. 1825 | Berkeley, West Virginia, USA | CMW Most Recent 2026_0429 |
| 48 | McFarland, Hannah | I4076 | b. 1827 | Amwell, Washington, Pennsylvania | CMW Most Recent 2026_0429 |
| 49 | McFarland, Hannah | I4488 | b. 1832 | Pennsylvania | CMW Most Recent 2026_0429 |
| 50 | McFarland, Hannah | I17920 | b. 1833 | Indiana County, Pennsylvania, USA | CMW Most Recent 2026_0429 |




